TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:26:05
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	41.95102
MAXY	59.44677
MINY	15.82441
XYDATA
300.0000	41.951
300.5000	42.5624
301.0000	43.3155
301.5000	44.1767
302.0000	44.9878
302.5000	45.8853
303.0000	46.7476
303.5000	47.5548
304.0000	48.0056
304.5000	48.5637
305.0000	49.0431
305.5000	49.3795
306.0000	49.8584
306.5000	50.0463
307.0000	50.3618
307.5000	50.7047
308.0000	51.1983
308.5000	51.3662
309.0000	51.594
309.5000	52.0126
310.0000	52.1021
310.5000	52.1205
311.0000	52.2301
311.5000	52.5034
312.0000	52.5663
312.5000	52.8246
313.0000	53.0226
313.5000	53.4913
314.0000	53.9324
314.5000	54.1246
315.0000	54.4667
315.5000	54.8344
316.0000	55.3529
316.5000	55.2363
317.0000	55.5713
317.5000	55.7137
318.0000	55.6827
318.5000	56.063
319.0000	56.1089
319.5000	56.3822
320.0000	56.6696
320.5000	56.646
321.0000	56.8973
321.5000	57.029
322.0000	57.3054
322.5000	57.6006
323.0000	57.5664
323.5000	57.84
324.0000	58.2143
324.5000	58.3562
325.0000	58.5338
325.5000	58.9345
326.0000	58.8567
326.5000	59.2669
327.0000	59.1362
327.5000	59.3676
328.0000	59.4468
328.5000	59.307
329.0000	59.3155
329.5000	59.1265
330.0000	58.9482
330.5000	58.9505
331.0000	58.7327
331.5000	58.468
332.0000	58.2214
332.5000	57.8051
333.0000	57.6719
333.5000	57.4471
334.0000	56.9032
334.5000	56.8203
335.0000	56.5694
335.5000	56.6024
336.0000	56.4557
336.5000	56.0744
337.0000	55.6613
337.5000	55.4307
338.0000	55.1285
338.5000	54.7538
339.0000	54.4229
339.5000	54.1976
340.0000	53.7647
340.5000	53.5575
341.0000	53.257
341.5000	52.9232
342.0000	52.7108
342.5000	52.4396
343.0000	51.999
343.5000	51.8533
344.0000	51.5905
344.5000	51.3183
345.0000	50.8521
345.5000	50.3319
346.0000	50.1803
346.5000	49.813
347.0000	49.3465
347.5000	49.1047
348.0000	48.7557
348.5000	48.5268
349.0000	48.0387
349.5000	47.6076
350.0000	47.0868
350.5000	46.6932
351.0000	46.2476
351.5000	45.7342
352.0000	45.0852
352.5000	44.9101
353.0000	44.5733
353.5000	44.0571
354.0000	43.4684
354.5000	43.0737
355.0000	42.5131
355.5000	42.2416
356.0000	41.422
356.5000	40.6614
357.0000	40.411
357.5000	39.9081
358.0000	39.1029
358.5000	38.8129
359.0000	38.112
359.5000	37.3636
360.0000	36.9159
360.5000	36.1443
361.0000	35.5668
361.5000	34.961
362.0000	34.5028
362.5000	34.2757
363.0000	33.9478
363.5000	33.6665
364.0000	33.1512
364.5000	32.8051
365.0000	32.5939
365.5000	32.0249
366.0000	31.6945
366.5000	31.1785
367.0000	30.7576
367.5000	30.499
368.0000	30.1417
368.5000	29.7835
369.0000	29.3401
369.5000	29.0103
370.0000	28.6607
370.5000	28.2659
371.0000	28.0071
371.5000	27.5023
372.0000	27.2544
372.5000	26.9489
373.0000	26.6937
373.5000	26.3321
374.0000	26.0829
374.5000	25.727
375.0000	25.4741
375.5000	25.2062
376.0000	24.8037
376.5000	24.4563
377.0000	24.0625
377.5000	23.7785
378.0000	23.5879
378.5000	23.5472
379.0000	23.3321
379.5000	23.2474
380.0000	22.9244
380.5000	22.64
381.0000	22.4418
381.5000	22.1047
382.0000	21.7229
382.5000	21.4328
383.0000	21.0359
383.5000	20.8493
384.0000	20.5852
384.5000	20.4713
385.0000	20.0696
385.5000	19.8151
386.0000	19.6758
386.5000	19.5007
387.0000	19.4403
387.5000	19.2262
388.0000	18.972
388.5000	18.8197
389.0000	18.6882
389.5000	18.4751
390.0000	18.3681
390.5000	18.148
391.0000	18.1218
391.5000	17.9622
392.0000	17.6707
392.5000	17.4985
393.0000	17.3143
393.5000	17.1986
394.0000	16.8367
394.5000	16.7227
395.0000	16.5452
395.5000	16.4905
396.0000	16.4379
396.5000	16.345
397.0000	16.2407
397.5000	16.2278
398.0000	16.1597
398.5000	16.2437
399.0000	16.1215
399.5000	15.9846
400.0000	15.8244
